|
| Name | Bought | Miles |
| ASICS Gel-Kayano 15 | March 2009 | 32 |
| ASICS Gel-Kayano 14 | March 2008 | 124 |
| Mizuna WaveCreation 7 | May 2006 | 155 |
| Mizuna WaveCreation 7 – old pair | March 2006 | 190 |
| Date | Location | Distance |
| 5/1 | Local | 3 miles |
| 5/3 | Pittsburgh Marathon Relay, Leg 2 | 8 miles |
=11 miles
| Date | Location | Distance |
| 4/4 | Local loop | 3 miles |
| 4/11 | Local loop | 5 miles |
| 4/18 | Local loop | 5 miles |
| 4/? | Local loop | 5 miles |
| 4/30 | Local | 3 miles |
=21 miles
| Date | Location | Distance |
| 3/3 | YMCA | 2 miles |
| 3/7 | Trail -run/walk | 8 miles |
| 3/15 | Trail -run/walk | 8 miles |
=18 miles
| Date | Location | Distance |
| 2/2 | YMCA | 3 miles |
| 2/3 | YMCA | 3 miles |
| 2/10 | YMCA | 2 miles |
=8 miles
| Date | Location | Distance |
| 1/20 | YMCA | 3 miles |
| 1/22 | YMCA | 3 miles |
=6 miles
| Date | Location | Distance |
| 12/1 | YMCA | 2 miles |
| 12/3 | YMCA | 2 miles |
| 12/15 | YMCA | 3 miles |
| 12/22 | YMCA | 2 miles |
=9 miles
| Date | Location | Distance |
| 11/4 | Butler-Freeport Trail | 2 miles |
| 11/7 | Butler-Freeport Trail | 2 miles |
| 11/8 | Butler-Freeport Trail | 1 miles |
=5 miles
| Date | Location | Distance |
| 10/29 | Butler-Freeport Trail | 2 miles |
| 10/31 | Butler-Freeport Trail | 2 miles |
=4 miles
| Date | Location | Distance |
| 9/1-30 | Various | 3 miles |
=3 miles
| Date | Location | Distance |
| 8/1 | Frick Park | 2 miles |
| 8/2 | Hampton Inn, Franklin MA | 2 miles |
| 8/11 | Butler-Freeport Trail | 2 miles |
| 8/14 | Butler-Freeport Trail | 4 miles |
=10 miles
| Date | Location | Distance |
| 7/3 | Butler-Freeport Trail | 2 miles |
| 7/7 | Hampton Inn, Victor NY | 2 miles |
| 7/8 | Hampton Inn, Schenectady NY | 2 miles |
| 7/22 | Butler-Freeport Trail | 3 miles |
| 7/26 | Freeport 5K | 3 miles |
=12 miles
| Date | Location | Distance |
| 6/4 | Butler-Freeport Trail | 2 miles |
| 6/6 | Butler-Freeport Trail | 2 miles |
| 6/12 | Niagara Falls | 3 miles |
| 6/22 | Butler-Freeport Trail | 6 miles |
| 6/25 | Butler-Freeport Trail | 5 miles |
| 6/29 | North Pointe | 1 mile |
=19 miles
| Date | Location | Distance |
| 5/3 | Butler-Freeport Trail | 3 miles |
| 5/6 | Butler-Freeport Trail | 2 miles |
| 5/7 | Butler-Freeport Trail | 2 miles |
| 5/10 | Habitat 5K | 3 miles |
| 5/19 | hill repeats | 0 miles |
| 5/27 | Butler-Freeport Trail | 2 miles |
=12 miles
| Date | Location | Distance |
| 4/1 | Butler-Freeport Trail | 2 miles |
| 4/6 | Butler-Freeport Trail | 2+1+1 miles |
| 4/15 | Butler-Freeport Trail | 2 miles |
| 4/20 | Butler-Freeport Trail | 3 miles |
=11 miles
| Date | Location | Distance |
| 3/10 | YMCA | 2 Miles |
| 3/11 | YMCA | 2 Miles |
| 3/12 | YMCA | 2 Miles |
| 3/16 | Butler-Freeport Trail | 2 miles |
| 3/17 | YMCA | 2 Miles |
| 3/18 | YMCA | 2 Miles |
| 3/21 | Butler-Freeport Trail | 4 Miles |
| 3/25 | YMCA | 2 Miles |
| 3/30 | YMCA | 2 Miles |
=20 miles
Physical therapy for patellar tendonitis.
Volunteering for the 2007 Buffalo Creek Half Marathon.
Knee Injury
| Date | Location | Distance |
| 7/16/2007 | Butler-Freeport Tail | 2 miles |
| 7/24/2007 | Butler-Freeport Tail | 2 miles |
| 7/29/2007 | Butler-Freeport Tail | 5.5 miles |
| 7/31/2007 | Butler-Freeport Tail | 2 miles |
=11.5 miles
none :-(
Knee Injury
| Date | Location | Distance |
| 5/5/2007 | Butler-Freeport Tail | 4 miles |
| 5/19/2007 | Butler-Freeport Tail | 4 miles |
=8 miles
| Date | Location | Distance |
| 4/1/2007 | Butler-Freeport Tail | 4 miles |
| 4/3/2007 | Butler-Freeport Tail | 2 miles |
| 4/30/2007 | Butler-Freeport Tail | 2 miles |
=8 miles
| Date | Location | Distance |
| 3/10/2007 | Butler-Freeport Tail | 2 miles |
=2 miles
none :-(
| Date | Location | Distance |
| 1/2/2007 | Butler-Freeport Tail | 2 miles |
| 1/4/2007 | Butler-Freeport Tail | 2 miles |
| 1/7/2007 | Butler-Freeport Tail | 4 miles |
=8 miles
| Date | Location | Distance |
| 12/23/2006 | Butler-Freeport Tail | 3 miles |
| 12/30/2006 | Butler-Freeport Tail | 4 miles |
=7 miles
| Date | Location | Distance |
| 11/28/2006 | Gym | 3 miles |
| 11/18/2006 | Fight for Life 5K | 3 miles |
=6 miles
| Date | Location | Distance |
| 10/1/2006 | Buffalo Creek Half Marathon | 13 miles |
| 10/10/2006 | Butler-Freeport Trail | 2 miles |
| 10/12/2006 | Butler-Freeport Trail | 4 miles |
| 10/19/2006 | Butler-Freeport Trail | 4 miles |
| 10/24/2006 | Gym | 3 miles |
| 10/28/2006 | Butler-Freeport Trail | 5 miles |
=31 miles
| Date | Location | Distance |
| 9/3/2006 | Butler-Freeport Trail | 9 miles |
| 9/5/2006 | Butler-Freeport Trail | 5.5 miles |
| 9/7/2006 | Butler-Freeport Trail | 5 miles |
| 9/10/2006 | Butler-Freeport Trail | 10 miles |
| 9/14/2006 | Butler-Freeport Trail | 5 miles |
| 9/17/2006 | Butler-Freeport Trail | 6 miles |
| 9/19/2006 | Butler-Freeport Trail | 6 miles |
| 9/21/2006 | Butler-Freeport Trail | 6 miles |
| 9/24/2006 | Great Race 10K | 6 miles |
| 9/26/2006 | Butler-Freeport Trail | 4 miles |
| 9/29/2006 | Butler-Freeport Trail | 2 miles |
=64.5 miles
| Date | Location | Distance |
| 8/1/2006 | Butler-Freeport Trail | 3.5 miles |
| 8/2/2006 | Butler-Freeport Trail | 2 miles |
| 8/4/2006 | Butler-Freeport Trail | 3.5 miles |
| 8/6/2006 | Butler-Freeport Trail | 5 miles |
| 8/8/2006 | Butler-Freeport Trail | 4 miles |
| 8/10/2006 | Butler-Freeport Trail | 4 miles |
| 8/13/2006 | Butler-Freeport Trail | 6 miles |
| 8/15/2006 | Butler-Freeport Trail | 4 miles |
| 8/18/2006 | Butler-Freeport Trail | 4 miles |
| 8/20/2006 | Butler-Freeport Trail | 7 miles |
| 8/22/2006 | Butler-Freeport Trail | 4.5 miles |
| 8/25/2006 | Butler-Freeport Trail | 4.5 miles |
| 8/27/2006 | Butler-Freeport Trail | 8 miles |
=60 miles
| Date | Location | Distance |
| 7/3/2006 | Butler-Freeport Trail | 7 miles |
| 7/5/2006 | Frick Park | 3 miles |
| 7/7/2006 | Frick Park | 3 miles |
| 7/10/2006 | Frick Park | 2.5 miles |
| 7/13/2006 | Frick Park | 3 miles |
| 7/16/2006 | Butler-Freeport Trail | 4 miles |
| 7/18/2006 | Butler-Freeport Trail | 3 miles |
| 7/21/2006 | Butler-Freeport Trail | 2 miles |
| 7/22/2006 | Freeport 5K | 3 miles |
| 7/25/2006 | Butler-Freeport Trail | 3.5 miles |
| 7/27/2006 | Butler-Freeport Trail | 4 miles |
=38 miles
| Date | Location | Distance |
| 6/4/2006 | Butler-Freeport Trail | 4 miles |
| 6/5/2006 | Frick Park | 3 miles |
| 6/7/2006 | Frick Park | 3 miles |
| 6/10/2006 | Butler-Freeport Trail | 6 miles |
| 6/12/2006 | Frick Park | 1 mile |
| 6/14/2006 | Frick Park | 3 miles |
| 6/16/2006 | Frick Park | 3 miles |
| 6/21/2006 | Frick Park | 3 miles |
| 6/23/2006 | Frick Park | 3 miles |
| 6/26/2006 | Frick Park | 3 miles |
| 6/28/2006 | Frick Park | 3 miles |
| 6/30/2006 | Frick Park | 3 miles |
=38 miles
| Date | Location | Distance |
| 5/2/2006 | Gym | 3 miles |
| 5/25/2006 | Frick Park | 3 miles |
| 5/26/2006 | Frick Park | 3 miles |
| 5/30/2006 | Frick Park | 3 miles |
| 5/31/2006 | Frick Park | 3 miles |
=15 miles
| Date | Location | Distance |
| 4/4/2006 | Denmore (Aberdeen) | 3 miles |
| 4/5/2006 | Denmore (Aberdeen) | 1.5 miles |
| 4/7/2006 | Denmore (Aberdeen) | 3 miles |
| 4/9/2006 | Denmore (Aberdeen) | 3 miles |
| 4/18/2006 | Gym | 3 miles |
| 4/20/2006 | Gym | 5 miles |
| 4/28/2006 | Gym | 5 miles |
| 4/30/2006 | Arner Loop | 4.5 miles |
=28 miles
| Date | Location | Distance |
| 3/5/2006 | Butler-Freeport Trail | 5.5 miles |
| 3/19/2006 | Butler-Freeport Trail | 5.5 miles |
| 3/21/2006 | Gym | 2 miles |
| 3/22/2006 | Gym | 3 miles |
| 3/29/2006 | Denmore (Aberdeen) | 1.5 miles |
| 3/30/2006 | Denmore (Aberdeen) | 3 miles |
| 3/31/2006 | Denmore (Aberdeen) | 3 miles |
=23.5 miles
| Date | Race | Time | Pace |
| 5/3/2009 | Pittsburgh Marathon Relay, Leg 2 (7.6m) | 1:13:35 | 9:41 |
| 7/26/2008 | Freeport 5K | 25:44.2 | 8:18 |
| 5/10/2008 | Habitat 5K (West Deer) ** | 25:19 | 8:09 |
| 11/18/2006 | Fight for Life 5K (Apollo) | 30:25 | 9:49 |
| 10/1/2006 | Buffalo Creek Half Marathon | 1:52:04.5 | 8:33 |
| 9/24/2006 | Great Race 10K | 48:34 | 7:50 |
| 7/22/2006 | Freeport 5K | 23:21 | 7:32 |
| 9/25/2005 | Great Race 5K | 25:50 | 8:20 |
| 6/25/2005 | Gatorade Steelers 5K | 26:05 | 8:25 |
| 9/26/2004 | Great Race 10K | 56:19 | 9:05 |
Backpack is a tool that lets you easily build pages with lists, notes, images, and files.
It's a great way to get organized, publish your ideas, and collaborate with others. You pick what's private and what's public.
Sign up for your own free account in less than 10 seconds and get organized with Backpack!
Published with Backpack. This page is subject to the terms of service.